<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: altmetrics: a manifesto</title>
	<atom:link href="http://altmetrics.org/manifesto/feed/" rel="self" type="application/rss+xml" />
	<link>http://altmetrics.org</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 14:17:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Just say no to impact factors &#124; 1tourism.com</title>
		<link>http://altmetrics.org/manifesto/#comment-12302</link>
		<dc:creator>Just say no to impact factors &#124; 1tourism.com</dc:creator>
		<pubDate>Sat, 18 May 2013 14:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://altmetrics.org/?page_id=4#comment-12302</guid>
		<description><![CDATA[[...] be considered&#8221;, not just publications. One way to achieve this may be through greater use of altmetrics, which offer new insights into the impact of research. But even here we need to be conscious of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] be considered&#8221;, not just publications. One way to achieve this may be through greater use of altmetrics, which offer new insights into the impact of research. But even here we need to be conscious of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicki Chandler: The San Francisco Declaration on Research Assessment &#124; Living Biology</title>
		<link>http://altmetrics.org/manifesto/#comment-12292</link>
		<dc:creator>Vicki Chandler: The San Francisco Declaration on Research Assessment &#124; Living Biology</dc:creator>
		<pubDate>Fri, 17 May 2013 23:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://altmetrics.org/?page_id=4#comment-12292</guid>
		<description><![CDATA[[...] efforts to get at more sophisticated measures are already underway, including (to name just a few) Alternative Metrics for Science, Data Citation Principles, Improving Future Research Communication and e-Scholarship, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] efforts to get at more sophisticated measures are already underway, including (to name just a few) Alternative Metrics for Science, Data Citation Principles, Improving Future Research Communication and e-Scholarship, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Article-Level Metrics &#124; librarythings@uow</title>
		<link>http://altmetrics.org/manifesto/#comment-12219</link>
		<dc:creator>Article-Level Metrics &#124; librarythings@uow</dc:creator>
		<pubDate>Tue, 14 May 2013 03:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://altmetrics.org/?page_id=4#comment-12219</guid>
		<description><![CDATA[[...] the way it draws together traditional metrics (terms like citation, impact factor or h-index) and altmetrics - at journal, personal and article level. Rather than presenting emerging data streams like [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the way it draws together traditional metrics (terms like citation, impact factor or h-index) and altmetrics - at journal, personal and article level. Rather than presenting emerging data streams like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Impact Story &#124; Sexy Statistics</title>
		<link>http://altmetrics.org/manifesto/#comment-12215</link>
		<dc:creator>Impact Story &#124; Sexy Statistics</dc:creator>
		<pubDate>Mon, 13 May 2013 16:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://altmetrics.org/?page_id=4#comment-12215</guid>
		<description><![CDATA[[...] aggregates altmetrics: diverse impacts from your articles, datasets, blog posts, and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] aggregates altmetrics: diverse impacts from your articles, datasets, blog posts, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bring your own identity &#124; Amber at Warwick: academic technology</title>
		<link>http://altmetrics.org/manifesto/#comment-12207</link>
		<dc:creator>Bring your own identity &#124; Amber at Warwick: academic technology</dc:creator>
		<pubDate>Sun, 12 May 2013 21:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://altmetrics.org/?page_id=4#comment-12207</guid>
		<description><![CDATA[[...] The signs are good that ORCID will take off. I hope so, particularly so that innovative third party services can come in and offer new approaches. I am a big fan of the idea of impact story, a beta service that uses ORCID to drive a whole digital footprint approach to tracing the web metrics and social shares of academic online outputs, alongside citations. This broadened attention is fundamental to the altmetrics manifesto. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The signs are good that ORCID will take off. I hope so, particularly so that innovative third party services can come in and offer new approaches. I am a big fan of the idea of impact story, a beta service that uses ORCID to drive a whole digital footprint approach to tracing the web metrics and social shares of academic online outputs, alongside citations. This broadened attention is fundamental to the altmetrics manifesto. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A critical view of altmetrics &#124; Konrad Hinsen&#039;s Blog</title>
		<link>http://altmetrics.org/manifesto/#comment-12147</link>
		<dc:creator>A critical view of altmetrics &#124; Konrad Hinsen&#039;s Blog</dc:creator>
		<pubDate>Wed, 08 May 2013 14:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://altmetrics.org/?page_id=4#comment-12147</guid>
		<description><![CDATA[[...] Altmetrics is one of the hotly debated topics in the Open Science movement today. In summary, the idea is that traditional bibliometric measures (citation counts, impact factors, h factors, &#8230;) are too limited because they miss all the scientific activity that happens outside of the traditional journals. That includes the production of scientific contributions that are not traditional papers (i.e. datasets, software, blog posts, etc.) and the references to scientific contributions that are not in the citation list of a traditional paper (blogs, social networks, etc.). Note that the altmetrics manifesto describes altmetrics as a tool to help find scientists publications worth reading. I find it hard to believe that its authors have not thought of applications in evaluation of researchers and institutions, which will inevitably happen if altmetrics ever takes off. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Altmetrics is one of the hotly debated topics in the Open Science movement today. In summary, the idea is that traditional bibliometric measures (citation counts, impact factors, h factors, &#8230;) are too limited because they miss all the scientific activity that happens outside of the traditional journals. That includes the production of scientific contributions that are not traditional papers (i.e. datasets, software, blog posts, etc.) and the references to scientific contributions that are not in the citation list of a traditional paper (blogs, social networks, etc.). Note that the altmetrics manifesto describes altmetrics as a tool to help find scientists publications worth reading. I find it hard to believe that its authors have not thought of applications in evaluation of researchers and institutions, which will inevitably happen if altmetrics ever takes off. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All That Glitters is Not Gold: The Fallacy of Open Access Evangelism &#124; Adam G. Dunn</title>
		<link>http://altmetrics.org/manifesto/#comment-12095</link>
		<dc:creator>All That Glitters is Not Gold: The Fallacy of Open Access Evangelism &#124; Adam G. Dunn</dc:creator>
		<pubDate>Sun, 05 May 2013 05:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://altmetrics.org/?page_id=4#comment-12095</guid>
		<description><![CDATA[[...] better ways to attribute and praise individuals for discrete chunks of research. This is where altmetrics are expected to extend citation-based metrics to detail the full range of impact that research (not [...]]]></description>
		<content:encoded><![CDATA[<p>[...] better ways to attribute and praise individuals for discrete chunks of research. This is where altmetrics are expected to extend citation-based metrics to detail the full range of impact that research (not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The next era of scholarly publication &#124; Next stop: Science</title>
		<link>http://altmetrics.org/manifesto/#comment-12047</link>
		<dc:creator>The next era of scholarly publication &#124; Next stop: Science</dc:creator>
		<pubDate>Tue, 30 Apr 2013 11:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://altmetrics.org/?page_id=4#comment-12047</guid>
		<description><![CDATA[[...] have in more unreviewed formats like blog posts or pre-print repositories. Alternative metrics (altmetrics) are a big factor in this reliability, as high  volume of traffic, downloads and online [...]]]></description>
		<content:encoded><![CDATA[<p>[...] have in more unreviewed formats like blog posts or pre-print repositories. Alternative metrics (altmetrics) are a big factor in this reliability, as high  volume of traffic, downloads and online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TUHH Library: The future of publishing</title>
		<link>http://altmetrics.org/manifesto/#comment-12042</link>
		<dc:creator>TUHH Library: The future of publishing</dc:creator>
		<pubDate>Tue, 30 Apr 2013 07:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://altmetrics.org/?page_id=4#comment-12042</guid>
		<description><![CDATA[[...] zum Impact-Faktor von Zeitschriften oder auch zum Hirsch-Index eines Autors wie zum Beispiel &#8220;Altmetrics&#8221; und andere Verfahren zur Wirkung, zum Impact von [...]]]></description>
		<content:encoded><![CDATA[<p>[...] zum Impact-Faktor von Zeitschriften oder auch zum Hirsch-Index eines Autors wie zum Beispiel &#8220;Altmetrics&#8221; und andere Verfahren zur Wirkung, zum Impact von [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Altmetrics: Alternate Ways to Assess the Impact of Your Research &#124; Academic Technology</title>
		<link>http://altmetrics.org/manifesto/#comment-11939</link>
		<dc:creator>Altmetrics: Alternate Ways to Assess the Impact of Your Research &#124; Academic Technology</dc:creator>
		<pubDate>Fri, 19 Apr 2013 21:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://altmetrics.org/?page_id=4#comment-11939</guid>
		<description><![CDATA[[...] From Altmetrics: A Manifesto: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] From Altmetrics: A Manifesto: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
